| Sighting ID | Pet Name | Pet ID | Description | Latitude | Longitude | Date Reported | Reported By | Actions |
|---|---|---|---|---|---|---|---|---|
| 1367 | Sunny | 346 | Spotted crossing the street quickly. | 52.5003 | -1.8719 | 2026-02-18 15:37:52 | user090 | View on Map — |
| 1375 | Buddy | 1310 | Spotted crossing the street quickly. | 51.513 | -0.1442 | 2026-02-18 15:37:52 | user097 | View on Map — |
| 1424 | Lucky | 620 | Appeared friendly but cautious. | 53.7814 | -1.5639 | 2026-02-18 15:37:52 | user056 | View on Map — |
| 1477 | Poppy | 750 | Resident saw it near their garden fence. | 53.3834 | -1.4715 | 2026-02-18 15:37:52 | user100 | View on Map — |
| 1505 | Toby | 1315 | Resting in a shaded corner. | 53.4101 | -3.0065 | 2026-02-18 15:37:52 | user067 | View on Map — |
| 1527 | Blue | 284 | Seen near a public bench. | 53.393 | -1.4659 | 2026-02-18 15:37:52 | user012 | View on Map — |
| 1545 | Jasper | 879 | Exploring a nearby garden. | 54.9742 | -1.6024 | 2026-02-18 15:37:52 | user007 | View on Map — |
| 1547 | Buster | 1173 | Appeared friendly but cautious. | 53.475 | -2.2577 | 2026-02-18 15:37:52 | user020 | View on Map — |
| 1791 | Sunny | 233 | Seen near outdoor café seating. | 51.4992 | -0.139 | 2026-02-17 15:37:53 | user037 | View on Map — |
| 1813 | Leo | 920 | Hiding under a parked car. | 53.4775 | -2.2281 | 2026-02-17 15:37:53 | user056 | View on Map — |
Spotted crossing the street quickly.
Spotted crossing the street quickly.
Resident saw it near their garden fence.
Appeared friendly but cautious.