| Sighting ID | Pet Name | Pet ID | Description | Latitude | Longitude | Date Reported | Reported By | Actions |
|---|---|---|---|---|---|---|---|---|
| 1905 | Luna | 610 | Observed wandering slowly. | 53.3968 | -1.4664 | 2026-02-13 15:37:53 | user077 | View on Map — |
| 1915 | Leo | 470 | Appeared friendly but cautious. | 51.4691 | -2.6038 | 2026-02-13 15:37:53 | user049 | View on Map — |
| 1923 | Pepper | 1056 | Resting in a shaded corner. | 53.3882 | -1.4811 | 2026-02-13 15:37:53 | user005 | View on Map — |
| 1949 | Honey | 702 | Observed wandering slowly. | 53.4206 | -2.9866 | 2026-02-13 15:37:53 | user051 | View on Map — |
| 2005 | Buddy | 1000 | Moving cautiously through a park path. | 52.4778 | -1.9008 | 2026-02-13 15:37:53 | user096 | View on Map — |
| 2081 | Biscuit | 317 | Seen exploring a small alleyway. | 53.7926 | -1.5404 | 2026-02-13 15:37:53 | user024 | View on Map — |
| 2140 | Blue | 503 | Moving cautiously through a park path. | 53.3947 | -2.9813 | 2026-02-13 15:37:53 | user097 | View on Map — |
| 2234 | Rosie | 1287 | Observed wandering slowly. | 55.8649 | -4.2673 | 2026-02-13 15:37:53 | Zara | View on Map — |
| 2260 | Hazel | 1401 | Observed crossing the road. | 55.8803 | -4.2451 | 2026-02-13 15:37:53 | user089 | View on Map — |
| 2284 | Milo | 652 | Seen exploring a small alleyway. | 51.496 | -0.1105 | 2026-02-13 15:37:53 | user040 | View on Map — |
Moving cautiously through a park path.
Seen exploring a small alleyway.
Moving cautiously through a park path.