| Sighting ID | Pet Name | Pet ID | Description | Latitude | Longitude | Date Reported | Reported By | Actions |
|---|---|---|---|---|---|---|---|---|
| 1864 | Bella | 205 | Seen near outdoor café seating. | 55.8737 | -4.2548 | 2026-02-12 15:37:53 | user092 | View on Map — |
| 1871 | Poppy | 750 | Resident saw it near their garden fence. | 53.3752 | -1.4673 | 2026-02-12 15:37:53 | user087 | View on Map — |
| 1884 | Maple | 646 | Seen exploring a small alleyway. | 51.5011 | -0.1424 | 2026-02-12 15:37:53 | user077 | View on Map — |
| 2001 | Blue | 947 | Observed wandering slowly. | 55.9584 | -3.1792 | 2026-02-12 15:37:53 | user007 | View on Map — |
| 2037 | Thor | 261 | Moving cautiously through a park path. | 55.8726 | -4.2695 | 2026-02-12 15:37:53 | user007 | View on Map — |
| 2099 | Blue | 1106 | Spotted outside a supermarket. | 55.8653 | -4.2669 | 2026-02-12 15:37:53 | user004 | View on Map — |
| 2129 | Misty | 781 | Sitting quietly beside a building. | 55.9426 | -3.1784 | 2026-02-12 15:37:53 | user081 | View on Map — |
| 2175 | Sunny | 1305 | Seen wandering near a park entrance. | 53.3753 | -1.4606 | 2026-02-12 15:37:53 | user039 | View on Map — |
| 2206 | Sammy | 1271 | Observed wandering slowly. | 53.4933 | -2.2284 | 2026-02-12 15:37:53 | user004 | View on Map — |
| 2220 | Rosie | 867 | Moving cautiously through a park path. | 52.5029 | -1.9078 | 2026-02-12 15:37:53 | user092 | View on Map — |
Resident saw it near their garden fence.
Seen exploring a small alleyway.
Moving cautiously through a park path.
Sitting quietly beside a building.
Seen wandering near a park entrance.
Moving cautiously through a park path.