| Sighting ID | Pet Name | Pet ID | Description | Latitude | Longitude | Date Reported | Reported By | Actions |
|---|---|---|---|---|---|---|---|---|
| 1511 | Atlas | 586 | Resident saw it near their garden fence. | 53.3799 | -1.4594 | 2026-02-12 15:37:52 | user021 | View on Map — |
| 1514 | Leo | 46 | Spotted outside a supermarket. | 55.8555 | -4.269 | 2026-02-12 15:37:52 | user065 | View on Map — |
| 1524 | Chester | 533 | Moving cautiously through a park path. | 53.4184 | -3.01 | 2026-02-12 15:37:52 | user017 | View on Map — |
| 1555 | Thor | 1122 | Seen wandering near a park entrance. | 55.9645 | -3.1954 | 2026-02-12 15:37:52 | user066 | View on Map — |
| 1596 | Buster | 294 | Observed crossing the road. | 54.9714 | -1.6337 | 2026-02-12 15:37:52 | user087 | View on Map — |
| 1636 | Rex | 125 | Moving cautiously through a park path. | 51.4631 | -2.5859 | 2026-02-12 15:37:52 | user003 | View on Map — |
| 1638 | Charlie | 1486 | Hiding under a parked car. | 51.4555 | -2.5842 | 2026-02-12 15:37:52 | user045 | View on Map — |
| 1648 | Willow | 234 | Resident saw it near their garden fence. | 52.4759 | -1.8843 | 2026-02-12 15:37:52 | user060 | View on Map — |
| 1654 | Atlas | 1193 | Observed crossing the road. | 53.7951 | -1.5542 | 2026-02-12 15:37:52 | user014 | View on Map — |
| 1686 | Charlie | 612 | Appeared calm near a bus stop. | 55.8705 | -4.254 | 2026-02-12 15:37:52 | user041 | View on Map — |
Resident saw it near their garden fence.
Moving cautiously through a park path.
Seen wandering near a park entrance.
Moving cautiously through a park path.
Resident saw it near their garden fence.
Appeared calm near a bus stop.