| Sighting ID | Pet Name | Pet ID | Description | Latitude | Longitude | Date Reported | Reported By | Actions |
|---|---|---|---|---|---|---|---|---|
| 1933 | Toby | 1485 | Appeared friendly but cautious. | 51.4725 | -2.5749 | 2026-02-08 15:37:53 | user013 | View on Map — |
| 1944 | Charlie | 196 | Observed crossing the road. | 51.4884 | -0.1264 | 2026-02-08 15:37:53 | user071 | View on Map — |
| 2000 | Pumpkin | 1149 | Sitting quietly beside a building. | 55.8706 | -4.2385 | 2026-02-08 15:37:53 | user058 | View on Map — |
| 2012 | Blue | 1344 | Moving cautiously through a park path. | 53.82 | -1.5507 | 2026-02-08 15:37:53 | user016 | View on Map — |
| 2016 | Pumpkin | 937 | Seen wandering near a park entrance. | 53.3979 | -1.4591 | 2026-02-08 15:37:53 | user006 | View on Map — |
| 2019 | Maple | 798 | Walking slowly along the pavement. | 55.9465 | -3.1707 | 2026-02-08 15:37:53 | user068 | View on Map — |
| 2131 | Mocha | 548 | Observed wandering slowly. | 52.4965 | -1.8992 | 2026-02-08 15:37:53 | user004 | View on Map — |
| 2135 | Hazel | 1401 | Resting in a shaded corner. | 55.881 | -4.2603 | 2026-02-08 15:37:53 | user072 | View on Map — |
| 2136 | Sunny | 1157 | Walking near a row of houses. | 55.9356 | -3.1986 | 2026-02-08 15:37:53 | user084 | View on Map — |
| 2212 | Shadow | 541 | Seen near a public bench. | 53.4056 | -2.978 | 2026-02-08 15:37:53 | user080 | View on Map — |
Sitting quietly beside a building.
Moving cautiously through a park path.
Seen wandering near a park entrance.
Walking slowly along the pavement.